Annual Index to Gazette and Legal Notices
| 2024 Annual Index to Gazette and Legal Notices | ||||||||
| key | XXX
Gazettal or Commencement notice or Act amended by Notice. |
YYYY
Missing notices |
||||||
| Gazette Edition Number | Gazette Notice Number | Legal Notice Number | Date of Publication | Principal Act | Section of Principal Act | Subsidiary Authority | Title | Comment |
| 1 | 5/1/2024 | G Ed 1 dated 5 January 2024 publishes LNs 1 to 2 in Supplement 1 | ||||||
| 1 | 1 | 5/1/2024 | Electoral (Amendment) Act 2023 (No. 15 of 2023) | 2 | Commencement Notice | Commences: 5 January 2024 | ||
| 1 | 2 | 5/1/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023) | 2 | Commencement Notice | Commences: 5 January 2024 | ||
| 2 | 12/1/2024 | G Ed 2 dated 12 January 2024 publishes LN 3 in Supplement 2 | ||||||
| 2 | 3 | 12/1/2024 | Immigration Act 2012 (No. 3 of 2012) | 42(3) | Reduction of Restriction Period | Munsur Ali | ||
| 3 | 16/1/2024 | G Ed 3 dated 16 January 2024 publishes LNs 4 to 10 in Supplement 3 | ||||||
| 3 | 4 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Central Provincial Government) Administration Order | |||
| 3 | 5 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Guadalcanal Provincial Government) Administration Order | |||
| 3 | 6 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Isabel Provincial Government) Administration Order | |||
| 3 | 7 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Makira Ulawa Provincial Government) Administration Order | |||
| 3 | 8 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Malaita Provincial Government) Administration Order | |||
| 3 | 9 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Renbel Provincial Government) Administration Order | |||
| 3 | 10 | 16/1/2024 | Provincial Government Act 1997 (No. 7 of 1997) | 47(1) | Caretaker (Guidelines for Temotu Provincial Government) Administration Order | |||
| 4 | 17/1/2024 | G Ed 4 dated 17 January 2024 publishes LNs 11 to 12 in Supplement 4 | ||||||
| 4 | 11 | 17/1/2024 | Wildlife Protection and Management Act 1998 (No. 10 of 1998) | 8 | Declaration of Approved Person | Bulacan International (SI) Ltd; Tubi Xanthostemon specimens for 12 months from date of publication in Gazette – 17 Jan 2024 | ||
| 4 | 12 | 17/1/2024 | Wildlife Protection and Management Act 1998 (No. 10 of 1998) | 6 | Declaration of Approved Management Programme Order | Declares Tubi Xanthostemon Harvesting and Exporting Programme to be approved. From Kamaboe Logging Concession area | ||
| 5 | [1] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | W. R. Maekorea for 2 years w.e.f. 14 August 2023 | ||
| 5 | [2] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | A. S Talasasa for 2 years w.e.f. 14 August 2023 | ||
| 5 | [3] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | A. C. Abe for 2 years w.e.f. 14 August 2023 | ||
| 5 | [4] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | D. Kwato’o for 2 years from 7 November 2023 | ||
| 5 | [5] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | E. Kwalai for 2 years from 7 November 2023 | ||
| 5 | [6] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | E. B. Bwa’a for 2 years from 7 November 2023 | ||
| 5 | [7] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | G. T. Tohuwepu for 2 years from 7 November 2023 | ||
| 5 | [8] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | S. S. Toma for 2 years from 7 November 2023 | ||
| 5 | [9] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | P. Takika for 2 years from 7 November 2023 | ||
| 5 | [10] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | D. Topue for 2 years from 7 November 2023 | ||
| 5 | [11] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | J. Limopu for 2 years from 7 November 2023 | ||
| 5 | [12] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | R. Pilapitu for 2 years from 7 November 2023 | ||
| 5 | [13] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | B. L. Koraua for 2 years from 14 August 2023 | ||
| 5 | [14] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | J. G. Nubuleji for 2 years from 14 August 2023 | ||
| 5 | [15] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | R Hughie for 2 years from 14 August 2023 | ||
| 5 | [16] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | P. R. Raerora permanent from 12 June 2023 | ||
| 5 | [17] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | S Fiuta for 2 years from 18 October 2023 | ||
| 5 | [18] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | J. H. Chan for 2 years from 18 October 2023 | ||
| 5 | [19] | 22/1/2024 | The Oaths Act (Cap. 23) | 3(1) | Commissioner for Oaths | M. Kelly for 2 years from 18 October 2023 | ||
| 6 | [20] | 23/1/2024 | Land and Titles Act (Cap. 133) | 8B | Appointment of Members of the Land Board | H Tobani
W Naezon For 2 years from 1 November 2023 |
||
| 7 | 23/1/2024 | G Ed 7 dated 23 January 2024 publishes LN 13 in Supplement 5 | ||||||
| 7 | 13 | 23/1/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023) | 13 | Provincial Assemblies and Honiara City Council Election Regulations 2024 | Commence: 23 January 2024 | ||
| 8 | [21] to [186] | 24/1/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 9 | [187] to [194] | 29/1/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 10 | 1/2/2024 | G Ed 10 dated 1 February 2024 publishes LNs 14 to 15 in Supplement 6 | ||||||
| 10 | 14 | 1/2/2024 | Medical and Dental Practitioners Act (Cap. 102) | 7 | Registered Medical and Dental Practitioners | List of 248 Medical; 41 Dental and 48 specialist practitioners | ||
| 10 | 15 | 1/2/2024 | Medical and Dental Practitioners Act (Cap. 102) | 8 | Provisional and Temporary Registered Medical and Dental Practitioners | 62 Provisional Medical; 11 Dental and 2 temporary medical. | ||
| 11 | 2/2/2024 | G Ed 11 dated 2 February 2024 publishes LNs 16 to 18 in Supplement 7 | ||||||
| 11 | 16 | 2/2/2024 | Constitution (Amendment and Validation) Act 2023 (No. 16 of 2023) | 2 | Commencement Notice | Commences 5 February 2024 | ||
| 11 | 17 | 2/2/2024 | Legislation Act 2023 (No. 12 of 2023) | 2 | Commencement Notice | Commences 5 February 2024 | ||
| 11 | 18 | 2/2/2024 | Legislation Amendment, Repeal and Validation Act 2023 (No. 17 of 2023) | 2 | Commencement Notice | Commences 5 February 2024 | ||
| 12 | 6/2/2024 | G Ed 12 dated 6 February 2024 publishes LN 19 in Supplement 8 | ||||||
| 12 | 19 | 6/2/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 69B | Members of Parliament (Entitlements) Commission (Amendment) Regulations 2024 | Commence 1 January 2024 | ||
| 13 | [195] | 6/2/2024 | Trade Disputes Act (Cap. 75) | 2(3) | Appointment of Members of the Trade Disputes Panel | E Bamu
M F Puhara For 2 years from 21 Feb 2024 |
||
| 14 | 7/2/2024 | G Ed 14 dated 7 February 2024 publishes LN 20 in Supplement 9 | ||||||
| 14 | 20 | 7/2/2024 | Electricity Act (Cap. 128) | 55(v) | Electricity (Charges for Supply) Regulations 2024 | Commence: 1 February 2024 | ||
| 15 | [196] | 12/2/2024 | Public Holidays Act (Cap. 151) | 2 | National and Special Public Holidays 2024 | |||
| 16 | [197] to [258] | 12/2/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 17 | 13/2/2024 | G Ed 17 dated 13 February 2024 publishes LN 21 in Supplement 10 | ||||||
| 17 | 21 | 13/2/2024 | Immigration Act 2012 (No. 3 of 2012) | 42(4) | Reduction of Restriction Period | |||
| 18 | 15/2/2024 | G Ed 18 dated 15 February 2024 publishes LN 22 in Supplement 11 | ||||||
| 18 | 22 | 15/2/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Governor-General) (Amendment) Regulations 2024 | |||
| 18 | [259] | 15/2/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 3(1)(d) | Appointment of Chairman of Solomon Islands National Provident Fund Board | Dr J Rodgers for 3 years from 15 February 2024 | ||
| 19 | [260] | 16/2/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | Oath of the due execution of the office of Governor General | P J Oti | |||
| 19 | [261] | 16/2/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | Oath of Allegiance | P J Oti | |||
| 19 | [262] | 16/2/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | R Raomae | |||
| 19 | [263] | 16/2/2024 | Official Oaths Act (Cap. 24) | Oath of Office | R Raomae | |||
| 19 | [264] to [287] | 16/2/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 20 | 16/2/2024 | G Ed 20 dated 16 February 2024 publishes LNs 23 to 24 in Supplement 12 | ||||||
| 20 | 23 | 16/2/2024 | Political Parties Integrity Act 2014 | 24(1) | Political Parties Integrity Regulations 2014 | Certificate of Registration of a Political Party | Solomon Islands Progressive Action Party (SIPAP) | |
| 20 | 24 | 16/2/2024 | Political Parties Integrity Act 2014 | 24(1) | Political Parties Integrity Regulations 2014 | Certificate of Registration of a Political Party | Umi for Change (U4C) Party | |
| 21 | 19/2/2024 | G Ed 21 dated 19 February 2024 publishes LN 25 in Supplement 13 | ||||||
| 21 | 25 | 19/2/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Speaker) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 22 | [288] | 19/2/2024 | Electoral Act 2018 (No. 6 of 2018) | 25(1) | Appointment of Election Managers | |||
| 22 | [289] | 19/2/2024 | Electoral Act 2018 (No. 6 of 2018) | 26(1) | Appointment of Returning Officers | |||
| 22 | [290] | 19/2/2024 | Provincial Assemblies and Honiara City Council Electoral Act (No. 14 of 2023)
(Note: Title of Principal Act not provided in Notice) |
Provincial Assemblies and Honiara City Council Election Regulations 2024 (Reg 11(1)) | Appointment of Returning Officers | |||
| 22 | [291] | 19/2/2024 | Electoral Act 2018 (No. 6 of 2018) | 59(2) | Declaration of Nomination Places | |||
| 22 | [292] | 19/2/2024 | Provincial Assemblies and Honiara City Council Electoral Act (No. 14 of 2023)
(Note: Title of Principal Act not provided in Notice) |
Provincial Assemblies and Honiara City Council Election Regulations 2024 (Reg 10(2)) | Declaration of Nomination Places | |||
| 23 | 20/2/2024 | G Ed 23 dated 20 February 2024 publishes LNs 26 to 28 in Supplement 14 | ||||||
| 23 | 26 | 20/2/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) & Electoral Act 2018 (No. 6 of 2018) | 74
58(1) |
Proclamation | Wednesday 17 April 2024 is to be the date for the holding of the National Parliament General Election | ||
| 23 | 27 | 20/2/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023) | 9A | Election Notice for Provincial Assemblies | Wednesday 17 April 2024 | ||
| 23 | 28 | 20/2/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023) | 5 | Election Notice for Honiara City Council | Wednesday 17 April 2024 | ||
| 24 | 20/2/2024 | G Ed 24 dated 20 February 2024 publishes LNs 29 to 30 in Supplement 15 | ||||||
| 24 | 29 | 20/2/2024 | Education Act 2023 (No. 8 of 2023) | 129 | Education Transitional Regulations 2024 | Commence on publication in the Gazette | ||
| 24 | 30 | 20/2/2024 | Education Act 2023 (No. 8 of 2023) | 122 | Education Regulations 2024 | Commence on publication in the Gazette | ||
| 25 | [293] | 21/2/2024 | Births, Marriages and Deaths Registration Act (Cap. 169) | 2(4) | Notification of Registration of Ministers of Religion for Celebrating Marriages. | |||
| 26 | [294] | 22/2/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 79(1) | Appointment of Acting Chief Justice | Rex Foukona | ||
| 26 | [295] | 22/2/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | Rex Foukona | |||
| 26 | [296] | 22/2/2024 | Official Oaths Act (Cap. 24) | Judicial Oath | Rex Foukona | |||
| 27 | 22/2/2024 | G Ed 27 dated 22 February 2024 publishes LN 31 in Supplement 16 | ||||||
| 27 | 31 | 22/2/2024 | Immigration Act 2012 (No. 3 of 2012) | 42(4) | Reduction of Restriction Period | |||
| 28 | [297] to [304] | 26/2/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 29 | 29/2/2024 | G Ed 29 dated 29 February 2024 publishes LN 32 in Supplement 17 | ||||||
| 29 | 32 | 29/2/2024 | Electricity Act (Cap. 128) | 55(v) | Electricity (Charges for Supply) (No. 2) Regulations 2024 | Commence: 1 March 2024 | ||
| 30 | [305] | 5/3/2024 | State Owned Enterprises Act 2007 (No. 7 of 2007) | 6(2) | Appointment of Director of Solomon Airlines Limited | A Nihopara for 3 years from 11 March 2024 | ||
| 30 | [306] | 5/3/2024 | State Owned Enterprises Act 2007 (No. 7 of 2007) | 6(2) | Appointment of Director of Solomon Airlines Limited | A M Hivu for 3 years from 5 March 2024 | ||
| 30 | [307] | 5/3/2024 | State Owned Enterprises Act 2007 (No. 7 of 2007) | 6(2) | Reappointment of Director of Solomon Airlines Limited | F Wickham & R Pollard for 2 years from 11 March 2024 | ||
| 31 | [308] to [497] | 5/3/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 32 | [498] | 6/3/2024 | Electoral Act 2018 (No. 6 of 2018) | 26(1) | Amendment to Appointment of Returning Officers | |||
| 33 | [499] | 6/3/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | Oath of the Due Execution of the Office of Governor General | CJ Sir Albert Rocky Palmer, CBE | |||
| 33 | [500] | 6/3/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | Oath of Allegiance | CJ Sir Albert Rocky Palmer, CBE | |||
| 33 | [501] | 6/3/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | Dr C Ramofafia | |||
| 33 | [502] | 6/3/2024 | Official Oaths Act (Cap. 24) | Oath of Office | Dr C Ramofafia | |||
| 33 | [503] | 6/3/2024 | Official Oaths Act (Cap. 24) | Oath of Office | G Hoa’au | |||
| 33 | [504] | 6/3/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | G Hoa’au | |||
| 34 | 7/3/2024 | G Ed 34 dated 7 March 2024 publishes LNs 33 to 35 in Supplement 18 | ||||||
| 34 | 33 | 7/3/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) Order 2024 | Commences: 1 January 2024 | ||
| 34 | 34 | 7/3/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No. 2) Order 2024 | Commences: 15 January 2024 | ||
| 34 | 35 | 7/3/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No. 3) Order 2024 | Commences: 1 February 2024 | ||
| 35 | [505] | 11/3/2024 | Citizenship Act 2018 (No. 17 of 2018) | 8 | Appointment and Revocation of Members of the Citizenship Commission | P Houmakihi for 3 years from 11 March 2024;
Revoke S Fafale |
||
| 35 | [506] | 11/3/2024 | Solomon Islands Maritime Authority Act 2018 (No. 9 of 2018) | 11(1)(c) | Appointment of Board Member of the Solomon Islands Maritime Authority | G D Leziton for 3 years from 11 March 2024 | ||
| 36 | 13/3/2024 | G Ed 36 dated 13 March 2024 publishes LN 36 in Supplement 19 | ||||||
| 36 | 36 | 13/3/2024 | Immigration Act 2012 (No. 3 of 2012) | 42(3) | Reduction of Restriction Period | |||
| 37 | 14/3/2024 | G Ed 37 dated 14 March 2024 publishes LN 37 in Supplement 20 | ||||||
| 37 | 37 | 14/3/2024 | Prescription of Judges (High Court) (Amendment) Act 2023 (No. 7 of 2023) | 2 | Commencement Notice | Commences: 15 March 2024 | ||
| 38 | 18/3/2024 | G Ed 38 dated 18 March 2024 publishes LN 38 in Supplement 21 | ||||||
| 38 | 38 | 18/3/2024 | Immigration Act 2012 (No. 3 of 2012) | 42(3) | Reduction of Restriction Period | |||
| 39 | 19/3/2024 | G Ed 39 dated 19 March 2024 publishes LN 39 in Supplement 22 | ||||||
| 39 | 39 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Director of Public Prosecutions) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 40 | 19/3/2024 | G Ed 40 dated 19 March 2024 publishes LN 40 in Supplement 23 | ||||||
| 40 | 40 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Attorney General) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 41 | 19/3/2024 | G Ed 41 dated 19 March 2024 publishes LN 41 in Supplement 24 | ||||||
| 41 | 41 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Public Solicitor) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 42 | 19/3/2024 | G Ed 42 dated 19 March 2024 publishes LN 42 in Supplement 25 | ||||||
| 42 | 42 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Commissioner of Police) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 43 | 19/3/2024 | G Ed 43 dated 19 March 2024 publishes LN 43 in Supplement 26 | ||||||
| 43 | 43 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Ombudsman) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 44 | 19/3/2024 | G Ed 44 dated 19 March 2024 publishes LN 44 in Supplement 27 | ||||||
| 44 | 44 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Chairman of Public Service Commission) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 45 | 19/3/2024 | G Ed 45 dated 19 March 2024 publishes LN 45 in Supplement 28 | ||||||
| 45 | 45 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Chairman of Leadership Code Commission) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 46 | 19/3/2024 | G Ed 46 dated 19 March 2024 publishes LN 46 in Supplement 29 | ||||||
| 46 | 46 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Chairman Parliamentary Entitlements Commission) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 47 | 19/3/2024 | G Ed 47 dated 19 March 2024 publishes LN 47 in Supplement 30 | ||||||
| 47 | 47 | 19/3/2024 | Constitutional Offices (Terms and Conditions of Service) Act (Cap. 84) | 3 | Constitutional Offices (Terms and Conditions of Service) (Auditor General) (Amendment) Regulations 2024 | Commence on publication in the Gazette | ||
| 48 | [507] | 19/3/2024 | Electoral Act 2018 (No. 6 of 2018) | 93(1)(a)(i) | Appointment of Date, Officials and Place for Pre-Poll voting | |||
| 49 | [508] | 20/3/2024 | Birth, Marriage and Deaths Registration Act (Cap. 169) | Notification of Registered of Ministers for Marriages | ||||
| 50 | 21/3/2024 | G Ed 50 dated 21 March 2024 publishes LNs 48 to 50 in Supplement 31 | ||||||
| 50 | 48 | 21/3/2024 | Business Names Act 2014 (No. 13 of 2014) | 41 | Business Names (Amendment) Regulations 2024 | Commence on 21 March 2024 | ||
| 50 | 49 | 21/3/2024 | Companies Act 2009 (No. 1 of 2009) | 207 | Companies (Amendment) Regulations 2024 | Commence on 21 March 2024 | ||
| 50 | 50 | 21/3/2024 | Foreign Investment Act 2005 (No. 7 of 2005) | 36 | Foreign Investment (Amendment) Regulations 2024 | Commence on 21 March 2024 | ||
| 51 | 22/3/2024 | G Ed 51 dated 22 March 2024 publishes LNs 51 to 52 in Supplement 32 | ||||||
| 51 | 51 | 22/3/2024 | Education Act 2023 (No. 8 of 2023) | Education Funding Code | ||||
| 51 | 52 | 22/3/2024 | Education Act 2023 (No. 8 of 2023) | 15 | Education (Solomon Islands Education Board Sitting Fees and Expenses) Notice | |||
| 52 | [509] | 22/3/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 127(1) | Appointment of Solomon Islands Ambassador to the United Arab Emirates | C Walegerea from 20 March 2024 | ||
| 52 | [510] | 22/3/2024 | Electoral Act 2018 (No. 6 of 2018) | 131(2) | Notice to Delegate Powers | |||
| 53 | [511] | 25/3/2024 | Official Oaths Act | Oath of Allegiance | B Pwai | |||
| 53 | [512] | 25/3/2024 | Official Oaths Act | Oath of Office | B Pwai | |||
| 54 | 28/3/2024 | G Ed 54 dated 28 March 2024 publishes LN 53 in Supplement 33 | ||||||
| 54 | 53 | 28/3/2024 | Electoral Act 2018 (No. 6 of 2018) | Cancellation of Election Date for Duidui Electoral Ward – South Guadalcanal Constituency | ||||
| 55 | 29/3/2024 | G Ed 55 dated 29 March 2024 publishes LN 54 in Supplement 34 | ||||||
| 55 | 54 | 29/3/2024 | Electricity Act (Cap. 128) | 55(v) | Electricity (Charges for Supply) (No. 3) Regulations 2024 | Commence 1 April 2024 | ||
| 56 | [513] | 2/4/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023)* | Provincial Assemblies and Honiara City Council Election Regulations 2024 (Reg 11(1)) | Amendment to Appointment of Returning Officers | Amends Gazette Notice No. 290 of 2024
*Governing Act not named in Notice |
||
| 56 | [514] | 2/4/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023)* | Provincial Assemblies and Honiara City Council Election Regulations 2024 (Reg 11(1)) | Amendment to Appointment of Returning Officers | Amends Gazette Notice No. 290 of 2024
*Governing Act not named in Notice |
||
| 56 | [515] | 2/4/2024 | Provincial Assemblies and Honiara City Council Electoral Act 2023 (No. 14 of 2023)* | Provincial Assemblies and Honiara City Council Election Regulations 2024 (Reg 11(1)) | Amendment to Appointment of Returning Officers | Amends Gazette Notice No. 290 of 2024
*Governing Act not named in Notice |
||
| 57 | 2/4/2024 | G Ed 57 dated 2 April 2024 publishes LN 55 in Supplement 35 | ||||||
| 57 | 55 | 2/4/2024 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 69B | Members of Parliament (Entitlements) Commission (Amendment) (No. 2) Regulations 2024 | Commence 1 April 2024 | ||
| 58 | 4/4/2024 | G Ed 58 dated 4 April 2024 publishes LNs 56 to 57 in Supplement 36 | ||||||
| 58 | 56 | 4/4/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No. 4) Order 2024 | Commences on publication in the Gazette | ||
| 58 | 57 | 4/4/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No. 5) Order 2024 | Commences on publication in Gazette | ||
| 59 | [516] to [617] | 4/4/2024 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 & 50(a) | Approval of Withdrawal of Amount Standing to the Credit of -, and Exemption Order | |||
| 60 | [618] | 4/4/2024 | Electoral Act 2018 (No. 6 of 2018) | 93(1) & (2) | Amendment to date and appointment of pre-polling Presiding Officers | Amends GN [507] | ||
| 61 | [619] | 8/4/2024 | Public Holiday Act (Cap. 151) | 2 | Public Holiday Notice | |||
| 61 | [620] | 8/4/2024 | Liquor Act (Cap. 144) | 82(1) | Liquor Ban Order 2024 | |||
| 62 | [621] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Office | A. P. Danitofea | |||
| 62 | [622] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | A. P. Danitofea | |||
| 62 | [623] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Office | S. Sulu | |||
| 62 | [624] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | S. Sulu | |||
| 62 | [625] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Office | J S Deve | |||
| 62 | [626] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | J S Deve | |||
| 62 | [627] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Office | L. Cheka | |||
| 62 | [628] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | L. Cheka | |||
| 62 | [629] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Office | Dr. D. Futaiasi | |||
| 62 | [630] | 9/4/2024 | Official Oaths Act (Cap. 24) | Oath of Allegiance | Dr. D. Futaiasi | |||
| 63 | [631] | 12/4/2024 | Principal Act not cited in Notice | Provincial Assemblies and Honiara City Council Election Regulations 2024 | Amendment to Appointment of Returning Officers | Amends GN 290 of 2024 | ||
| 64 | [632] | 19/4/2024 | Valuers Act 2009 (No. 4 of 2009) | 34A | Notice of Licenced Valuers | |||
| 65 | 24/4/2024 | G Ed 65 dated 24 April 2024 publishes LN 58 in Supplement 37 | ||||||
| 65 | 58 | 24/4/2024 | Immigration Act 2012 (No. 3 of 2012) | 42(4) | Reduction of Restriction Period | |||
| 66 | 24/4/2024 | G Ed 66 dated 24 April 2024 publishes LNs 59 to 60 in Supplement 38 | ||||||
| 66 | 59 | 24/4/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No. 7) Order 2024 | Commences on publication in the Gazette | ||
| 66 | 60 | 24/4/2024 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No. 6) Order 2024 | Commences on publication in the Gazette | ||
