Annual Index to Gazette and Legal Notices
2019 Annual Index to Gazette and Legal Notices |
|||||||||
Gazette Edition Number | Gazette Notice Number | Legal Notice Number | Date of Publication | Principal Act | Section of Principal
Act |
Subsidiary Authority | Title | Comment | |
1 | 7/1/2019 | G Ed 1 dated 7 January 2019 publishes LN 1 in Supplement 1 | |||||||
1 | 1 | 7/1/2019 | Solomon Islands Water Authority Act (Cap. 130) | 24(1) | Increase of Tariff | w.e.f. 1 January 2019 & 1 January 2020
DON: 20 December 2019 |
|||
2 | 8/1/2019 | G Ed 2 dated 8 January 2019 publishes LNs 2 to 5 in Supplement 2 | |||||||
2 | 2 | 8/1/2019 | Honiara City Act 1999 (No. 2 of 1999) * | Honiara City Council – Summary of Budget Statements 2019 | DON: 9 Nov 2018
*Note: Principal Act not named in title of Notice |
||||
2 | 3 | 8/1/2019 | Honiara City Act 1999 (No. 2 of 1999) | 3(2) | The Honiara City Council Appropriation Ordinance 2019 | DON: 9 Nov 2018
Assent Min of Home Affairs – 8 Jan 2019 |
|||
2 | 4 | 8/1/2019 | Honiara City Act 1999 (No. 2 of 1999) | 39(4) & 45(1) & (2) | Resolution* | Note: refers to a resolution attached to the Notice – not attached – is possibly the Ordinance at LN 5 | |||
2 | 5 | 8/1/2019 | Honiara City Act 1999 (No. 2 of 1999) | 34 & 35 | Honiara City Council (Fees, Rates and Charges) Ordinance 2019 | Commences 1 January 2019.
DON: 8 January 2019 |
|||
3 | 9/1/2019 | G Ed 3 dated 9 January 2019 publishes LN 6 in Supplement 3 | |||||||
3 | 6 | 9/1/2019 | Constitution (Amendment) (Dual Citizenship) Act 2018 (No. 16 of 2018) | 2 | Commencement Notice | Commencement date = 10 January 2019
DON: 9 January 2019 |
|||
4 | 10/1/2019 | G Ed 4 dated 10 January 2019 publishes LN 7 in Supplement 4 | |||||||
4 | 7 | 10/1/2019 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No.1) Order 2019 | Commences 1 January 2019
DON: 4 January 2019 |
|||
5 | [1] | 14/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | CTS | |||
5 | [2] | 14/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | CTS | |||
6 | [3] | 17/1/2019 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 37 | Temporary Assignment of Responsibility to the Minister for Fisheries and Marine Resources | DON: 7 January 2019 | |||
7 | 18/1/2019 | G Ed 7 dated 18 January 2019 publishes LN 8 in Supplement 5 | |||||||
7 | 8 | 18/1/2019 | Price Control Act (Cap. 64) | 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No.2) Order 2019 | Commences 15 January 2019
DON: 14 Jan 2019 |
|||
8 | [4] | 23/1/2019 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 115(5) | Appointment of Acting Chairman of the Public Service Commission | Tione Bugotu
DON: 23 Jan 2019 |
|||
9 | [4] * | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | PM
*Note: GN number repetition of that contained in G Ed 8 |
|||
9 | [5] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | PM | |||
9 | [6] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RR | |||
9 | [7] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RR | |||
9 | [8] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | HJS | |||
9 | [9] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | HJS | |||
9 | [10] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MKV | |||
9 | [11] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MKV | |||
9 | [12] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | PK | |||
9 | [13] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | PK | |||
9 | [14] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | SD | |||
9 | [15] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | SD | |||
9 | [16] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | GS | |||
9 | [17] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | GS | |||
9 | [18] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JW | |||
9 | [19] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JW | |||
9 | [20] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JKN | |||
9 | [21] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JKN | |||
9 | [22] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | LN | |||
9 | [23] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | LN | |||
9 | [24] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | FMK | |||
9 | [25] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | FMK | |||
9 | [26] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JK | |||
9 | [27] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JK | |||
9 | [28] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | EO | |||
9 | [29] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | EO | |||
9 | [30] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RS | |||
9 | [31] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RS | |||
9 | [32] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RS | |||
9 | [33] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RS | |||
9 | [34] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RA | |||
9 | [35] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RA | |||
9 | [36] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JM | |||
9 | [37] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JM | |||
9 | [38] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | AB | |||
9 | [39] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | AB | |||
9 | [40] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | CS | |||
9 | [41] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | CS | |||
9 | [42] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MT | |||
9 | [43] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MT | |||
9 | [44] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | BZ | |||
9 | [45] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | BZ | |||
9 | [46] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RV | |||
9 | [47] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RV | |||
9 | [48] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | DEG | |||
9 | [49] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | DEG | |||
9 | [50] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MA | |||
9 | [51] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MA | |||
9 | [52] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | AL | |||
9 | [53] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | AL | |||
9 | [54] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | ME | |||
9 | [55] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | ME | |||
9 | [56] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JS | |||
9 | [57] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JS | |||
9 | [58] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | SP | |||
9 | [59] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | SP | |||
9 | [60] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JS | |||
9 | [61] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JS | |||
9 | [62] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MO | |||
9 | [63] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MO | |||
9 | [64] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JS | |||
9 | [65] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JS | |||
9 | [66] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | AJS | |||
9 | [67] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | AJS | |||
9 | [68] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | BTS | |||
9 | [69] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | BTS | |||
9 | [70] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | SK | |||
9 | [71] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | Simon Koli | |||
9 | [72] | 28/1/2019 | Note: Gazette Number has not been used | ||||||
9 | [73] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | NS | |||
9 | [74] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | NS | |||
9 | [75] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | LVZ | |||
9 | [76] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | LVZ | |||
9 | [77] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MK | |||
9 | [78] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MK | |||
9 | [79] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | NI | |||
9 | [80] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | NI | |||
9 | [81] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | TS | |||
9 | [82] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | TS | |||
9 | [83] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MK | |||
9 | [84] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MK | |||
9 | [85] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RB | |||
9 | [86] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RB | |||
9 | [87] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MT | |||
9 | [88] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MT | |||
9 | [89] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | AP | |||
9 | [90] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | AP | |||
9 | [91] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JSG | |||
9 | [92] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JSG | |||
9 | [93] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | HK | |||
9 | [94] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | HK | |||
9 | [95] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JS | |||
9 | [96] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JS | |||
9 | [97] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | LY | |||
9 | [98] | 28/1/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | LY | |||
10 | [99] | 28/1/2019 | Leadership Code (Further Provisions) Act (No. 1 of 1999) | 5(1) | Appointment of Chairman | Solomon Kalu, for 3 years w.e.f. 18 January 2019
DON: 18 January 2019 |
|||
10 | [100] | 28/1/2019 | Leadership Code (Further Provisions) Act (No. 1 of 1999) | 5(1) | Appointment of Member | Waeta Ben Tabusasi, for 2 years w.e.f. 18 January 2019
DON: 18 January 2019 |
|||
11 | [101] | 28/1/2019 | Immigration Act 2012 (No. 3 of 2012) | 5 | Declaration of International Port | Taro Island, Choiseul Bay
DON: 18 January 2019 |
|||
12 | 30/1/2019 | Acts of Parliament
2019 Appropriation Act 2018 (No. 15 of 2018)
Constitution (Amendment) (Dual Citizenship) Act 2018 (No. 16 of 2018)
Citizenship Act 2018 (No. 17 of 2018) |
Publication of Acts | ||||||
13 | [102] | 30/1/2019 | Official Oaths Act (Cap. 24) | – | Oath of Office | Johnson Siapu – Chairman, Members of Parliamentary (Entitlements) Commission
DON: 16 January 2019 |
|||
13 | [103] | 30/1/2019 | Official Oaths Act (Cap. 24) | – | Oath of Allegiance | Johnson Siapu
DON: 16 January 2019 |
|||
13 | [104] | 30/1/2019 | Official Oaths Act (Cap. 24) | – | Oath of Office | Pauline Boseto McNeil – PS Ministry of Health and Medical Services
DON: 18 January 2019 |
|||
13 | [105] | 30/1/2019 | Official Oaths Act (Cap. 24) | – | Oath of Allegiance | Pauline Boseto McNeil
DON: 18 January 2019 |
|||
14 | [106] | 30/1/2019 | Solomon Islands Independence Order 1978 (LN 43 of 1978) | 43(2) | Appointment of Commissioner of Police | Matthew D Varley, from 25 January 2019 to 30 November 2019
DON: 25 January 2019 |
|||
14 | [107] | 30/1/2019 | Official Oaths Act (Cap. 24) | – | Oath of Office | Matthew Varley
DON: 25 January 2019 |
|||
14 | [108] | 30/1/2019 | Official Oaths Act (Cap. 24) | – | Oath of Allegiance | Matthew Varley
DON: 25 January 2019 |
|||
15 | 31/1/2019 | G Ed 15 dated 31 January 2019 publishes LN 9 in Supplement 6 | |||||||
15 | 9 | 31/1/2019 | Price Control Act (Cap. 64) | 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No.3) Order 2019 | Commences 1 February 2019
DON: 31 January 2019 |
|||
16 | [109] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Central Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2018 |
|||
16 | [110] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Guadalcanal Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2019 |
|||
16 | [111] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Isabel Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2019 |
|||
16 | [112] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Makira Ulawa Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2019 |
|||
16 | [113] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Malaita Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2019 |
|||
16 | [114] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Rennell and Bellona Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2019 |
|||
16 | [115] | 31/1/2019 | Provincial Government Act 1997 (No. 7 of 1997) | 9(1)(b) | Appointment of Date for Ordinary Election of Members Temotu Provincial Assembly | Appoints 12 June 2019
DON: 21 December 2019 |
|||
17 | 4/2/2019 | G Ed 17 dated 4 February 2019 publishes LN 10* in Supplement 7
*Note: Doesn’t mention LN 11 but it is also published |
|||||||
17 | 10 | 4/2/2019 | Immigration Act 2012 (No. 3 of 2012) | 42(3) | Reduction of Restriction Period | Vetinia Tinaibeka
DON: 28 February 2019 |
|||
17 | 11 | 4/2/2019 | Citizenship Act 2018 (No. 17 of 2018) | 2 | Commencement Notice | Commencement date = 31 January 2019
DON: 1 February 2019 |
|||
18 | 5/2/2019 | G Ed 18 dated 5 February 2019 publishes LN 12 in Supplement 8 | |||||||
18 | 12 | 5/2/2019 | (i) Solomon Islands Independence Order (LN 43 of 1978)
(ii) Electoral Act 2018 (No. 6 of 2018) |
(i) 74
(ii) 58(1)
|
Proclamation | Appoints 3 April 2019 as date of the National Parliament General Election.
DON: 5 February 2019 |
|||
19 | [116] | 5/2/2019 | Electoral Act 2018 (No. 6 of 2018) | 26(1) & 59(2) | 1. Appointment of Returning Officers,
and 2. Declaration of Nomination Places, and 3. General election timeline |
1. DON: 15 January 2019
2. DON: 4 February 2019
3. Undated |
|||
20 | [117] | 6/2/2019 | Official Oaths Act (Cap. 24) | – | Oath of Allegiance | Solomon Kalu
DON: 30 January 2019 |
|||
20 | [118] | 6/2/2019 | Leadership Code (Further Provisions) Act 1999 (No. 1 of 1999) | – | Oath of Secrecy | Solomon Kalu, Chairman of Leadership Code Commission
DON: 30 January 2019 |
|||
20 | [119] | 6/2/2019 | Official Oaths Act (Cap. 24) | – | Oath of Allegiance | Waeta Ben Tabusasi
DON: 30 January 2019 |
|||
20 | [120] | 6/2/2019 | Leadership Code (Further Provisions) Act 1999 (No. 1 of 1999) | – | Oath of Secrecy | Waeta Ben Tabusasi, Member of Leadership Code Commission
DON: 30 January 2019 |
|||
21 | 11/2/2019 | G Ed 21 dated 11 February 2019 publishes LN 13 in Supplement 9 | |||||||
21 | 13 | 11/2/2019 | Electoral Act 2018 (No. 6 of 2018) | 136 | Electoral (Amendment) Regulations 2019 | Commence on date of publication in the Gazette | |||
22 | [121] | 12/2/2019 | Labour Act (Cap. 73) | – | Labour (Advisory Board) Rules 2012 – Rule 3(2) | Appointment of Labour Advisory Board | Atenasi Ata
Pamela Zoloveke Joe M Sika Hii Yii Ging David Tuhanuku Tony Kagovai Philip Ika Karen Galokae Ethel Sigimanu Franco Rhodie Nego Sisiolo Ethel Koavi DON: 13 February 2019* *Note: Date of Notice is one day after date of publication |
||
23 | [122] | 13/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 3(1)(a) | Appointment of Solomon Islands National Provident Fund Board Member | Riley H Mesepitu for 3 years from date of notice
DON: 13 February 2019 |
|||
24 | 14/2/2019 | G Ed 24 dated 14 February 2019 publishes LN 14 in Supplement 10 | |||||||
24 | 14 | 14/2/2019 | Price Control Act (Cap. 64) | 4 & 6 | Price Control (Application to Goods and Restriction of Prices) (Amendment) (No.4) Order 2019 | Commences 15 February 2019
DON: 13 February 2019 |
|||
25 | [123] | 19/2/2019 | Solomon Islands Independence Order (LN 43 of 1978) | 115(5) | Appointment of Acting Chairman of the Public Service Commission | Tione Bugotu
DON: 18 February 2019 |
|||
26 | [124] | 19/2/2019 | Electoral Act 2018 (No. 6 of 2018) | 59(3) | Declaration of Nomination Places Outside of Constituencies | DON: 19 February 2019 | |||
27 | [125] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JMR | |||
27 | [126] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JMR | |||
27 | [127] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | EHK | |||
27 | [128] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | EHK | |||
27 | [129] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | FS | |||
27 | [130] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | FS | |||
27 | [131] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JM | |||
27 | [132] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JM | |||
27 | [133] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | WN | |||
27 | [134] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | WN | |||
27 | [135] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | AK | |||
27 | [136] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | AK | |||
27 | [137] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | SS | |||
27 | [138] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | SS | |||
27 | [139] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MA | |||
27 | [140] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MA | |||
27 | [141] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | PI | |||
27 | [142] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | PI | |||
27 | [143] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RDR | |||
27 | [144] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RDR | |||
27 | [145] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | SN | |||
27 | [146] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | SN | |||
27 | [147] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | FO | |||
27 | [148] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | FO | |||
27 | [149] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | MT | |||
27 | [150] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | MT | |||
27 | [151] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RF | |||
27 | [152] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RF | |||
27 | [153] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | JM | |||
27 | [154] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | JM | |||
27 | [155] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | RA | |||
27 | [156] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | RA | |||
27 | [157] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 28 | Approval of Withdrawal of Amount Standing to the Credit | DMK | |||
27 | [158] | 19/2/2019 | Solomon Islands National Provident Fund Act (Cap. 109) | 50(a) | Exemption Order | DMK | |||
