MINISTRY OF MINES, ENERGY & RURAL ELECTRIFICATION
P O BOX G37
HONIARA
Tel: (677) 21521/21522/26352
INTERVIEW SCHEDULE
This is to formally inform all shortlisted candidates for MMERE vacant positions that your interviews will be conducted from 25th April to 29/04/2022.
The Ministry will not be held responsible for any candidate absenteeism as prescribed per interview schedule publicized;
- POSITION: DIRECTOR MINES-295-0036
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Thomas Toba | 25/04/2022 | 9:00 am – 9.45 am | MMERE Conference Room |
2 | Augustine Rota Bata’anisia | 25/04/2022 | 9: 50 am – 10: 35 am | MMERE Conference Room |
3 | Krista Jacob Tatapu | 25/04/2022 | 10: 40 am – 11:25 am | MMERE Conference Room |
4 | Philemon Eddie Akao | 25/04/2022 | 11:30 am – 12: 15 pm | MMERE Conference Room |
5 | Wilson Billy Rafiau | 25/04/2022 | 12:20 pm – 1: 05 pm | MMERE Conference Room |
- POSITION: DEPUTY DIRECTOR MINES-295-00037
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | George Huta | 25/04/2022 | 1:30 pm – 2:10 pm | MMERE Conference Room |
2 | Augustine Rota Bata’anisia | 25/04/2022 | 2:15 pm – 2:50 pm | MMERE Conference Room |
3 | Krista Jacob Tatapu | 25/04/2022 | 2: 55 pm – 3:35 pm | MMERE Conference Room |
4 | Ishmael Khegrasopa | 25/04/2022 | 3:40 pm – 4:20 pm | MMERE Conference Room |
5 | Philemon Eddie Akao | 25/04/2022 | 4:25 pm – 5:05 pm | MMERE Conference Room |
6 | Lilian Faerua Danitofea | 25/04/2022 | 5: 10 pm – 5: 50 pm | MMERE Conference Room |
- POSITION: PRINCIPAL ACCOUNTANT – 295-00011
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Brenda Hiro Piva | 26/04/2022 | 9:00 am – 9:30 am | MMERE Conference Room |
2 | Julia Asipara | 26/04/2022 | 9:35 am – 10: 05 am | MMERE Conference Room |
3 | Joseph Bangere | 26/04/2022 | 10: 10 am – 10:40 am | MMERE Conference Room |
- POSITION: LOGISTIC OFFICER – 295-00009
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Larry Tasi Benisi | 26/04/2022 | 10:45 am – 11:10 am | MMERE Conference Room |
2 | Brent Gesi | 26/04/2022 | 11:15 am – 11:40 am | MMERE Conference Room |
3 | Nelson Sabino | 26/04/2022 | 11:45 am – 12: 10 pm | MMERE Conference Room |
4 | Gibson Tahani | 26/04/2022 | 12:15 pm – 12:40 pm | MMERE Conference Room |
5 | Walter Matangani | 26/04/2022 | 1:00 pm – 1:25 pm | MMERE Conference Room |
- POSITION: OFFICE GARDENER – 295-00078
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Clera Susuruku | 26/04/2022 | 1:30 pm – 1: 55 pm | MMERE Conference Room |
2 | Agnes Beri | 26/04/2022 | 2:00 pm – 2:25 pm | MMERE Conference Room |
3 | Nancy Nati | 26/04/2022 | 2:30 pm – 2:55 pm | MMERE Conference Room |
4 | Barnabas Bongi | 26/04/2022 | 3:00 pm – 3: 25 pm | MMERE Conference Room |
5 | Harold Kalanga | 26/04/2022 | 3:30 pm – 3:55 pm | MMERE Conference Room |
- POSITION: DEPUTY DIRECTOR WATER – 295-00071
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Andrew Maebiru | 27/04/2022 | 9:00 am – 9: 45 am | MMERE Conference Room |
2 | Richard Tirifa Molea | 27/04/2022 | 9: 50 am – 10:35 am | MMERE Conference Room |
3 | Lionel Kakai Faiga | 27/04/2022 | 10:40 am – 11:25 am | MMERE Conference Room |
- POSITION: SENIOR PROGRAM COORDINATOR-295-00077
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Gregory Junior Vumba | 27/04/2022 | 11:30 am -12: 00 noon | MMERE Conference Room |
2 | Lionel Kakai Faiga | 27/04/2022 | 12:30 pm – 1:00 pm | MMERE Conference Room |
3 | Alphonse Trevor Daga | 27/04/2022 | 1:05 pm – 1: 35 pm | MMERE Conference Room |
4 | Caroline Galo | 27/04/2022 | 1:40 pm – 2:10 pm | MMERE Conference Room |
5 | Freda Waleka Aluta | 27/04/2022 | 2: 15 pm – 2: 45 pm | MMERE Conference Room |
- POSITION: PRINCIPAL ENERGY OFFICER – 295-00053
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Gregory Junior Vumba | 27/04/2022 | 2:50 pm – 3:20 pm | MMERE Conference Room |
2 | Philp Tanikoba | 27/04/2022 | 3:25 pm – 3:55 pm | MMERE Conference Room |
3 | Lionel Kakai Faiga | 27/04/2022 | 4:00 pm – 4:30 pm | MMERE Conference Room |
4 | Mariana Nonga | 27/04/2022 | 4: 35 pm – 5:05 pm | MMERE Conference Room |
- POSITION: COMMUNITY FACILITATOR – 295-00062
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Karen Kilua Daesonia | 28/04/2022 | 9:00 am – 9:30 am | MMERE Conference Room |
2 | Larry Kwaimasia | 28/04/2022 | 9:35 am -10:05 am | MMERE Conference Room |
3 | Esita Prakash | 28/04/2022 | 10:10 am – 10:40 am | MMERE Conference Room |
4 | Mimidi Junior Osifelo | 28/04/2022 | 10:45 am – 11:15 am | MMERE Conference Room |
- POSITION: SENIOR GEOLOGIST-295-00018
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | John Dere Tuga | 28/04/2022 | 11:20 am – 11:50 am | MMERE Conference Room |
2 | Caroline Galo | 28/04/2022 | 11:55 am – 12:25 pm | MMERE Conference Room |
3 | Tino Ma’anua Tingiia | 28/04/2022 | 1:00 pm – 1:30 pm | MMERE Conference Room |
4 | Alphonse Trevor Daga | 28/04/2022 | 1:35 pm – 2:05 pm | MMERE Conference Room |
5 | Gumese Puisasa | 28/04/2022 | 2:10 pm -2:40 pm | MMERE Conference Room |
- POSITION: OFFICE CLEANER – 295-00079
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Julian Vasuni | 28/04/2022 | 2:45 pm – 3:10 pm | MMERE Conference Room |
2 | Rachael Bisili | 28/04/2022 | 3:15 pm – 3:40 pm | MMERE Conference Room |
3 | Damaris Bouniu | 28/04/2022 | 3:45 pm – 4:10 pm | MMERE Conference Room |
4 | Christina Tanamama | 28/04/2022 | 4:15 pm – 4:40 pm | MMERE Conference Room |
5 | Martha Forcelyn Vahia | 28/04/2022 | 4:45 pm – 5:10 pm | MMERE Conference Room |
- POSITION: HYDROLOGICAL TECHNICIAN – 295-00090
NO | NAME OF CANDIDATE | DATE | TIME | VENUE |
1 | Ivory Linda Solomate | 29/04/2022 | 9:00 am -9:30 am | MMERE Conference Room |
2 | Danstan Gnokro | 29/04/2022 | 9:35 am – 10:05 am | MMERE Conference Room |
3 | Reuben Texas Tako | 29/04/2022 | 10:10 am – 10:40 am | MMERE Conference Room |
4 | Selwyn Kaora | 29/04/2022 | 10:45 am – 11:10 am | MMERE Conference Room |
5 | Titus Siapu | 29/04/2022 | 11:15 am – 11:45 am | MMERE Conference Room |
6 | Paddy Vaghi | 29/04/2022 | 11: 50 am – 12:20 pm | MMERE Conference Room |
7 | Shadrack Palua | 29/04/2022 | 1:00 pm – 1: 30 pm | MMERE Conference Room |
8 | Wilfred Taniveke Takolo | 29/04/2022 | 1: 35 pm – 2:10 pm | MMERE Conference Room |
All related enquiries regarding this schedule should be directed to Mrs. Annie Kabui Diau and Sammy Susuta at email addresses; ADiau@mmere.gov.sb or SSusuta@mmere.gov.sb . Further, telephone enquiry can be made through office no: 21522/23 during official working days.
From:
Management
Ministry of Mines, Energy & Rural Electrification.